- Designed to provide storage for small appliances, cookware, a spice rack, or even a microwave
- Upswing door features a new hinge system which provides easy opening and closing of the chamber
- Sized comparably to be installed with other Viking built-in oven products
- Product styling and construction are consistent with Viking products and add the perfect finish to the Viking kitchen
| VMWC172AR | Apple Red | Call For Best Price |
| VMWC172BK | Black | Call For Best Price |
| VMWC172BT | Biscuit | Call For Best Price |
| VMWC172BU | Burgundy | Call For Best Price |
| VMWC172CB | Cobalt Blue | Call For Best Price |
| VMWC172CH | Chocolate | Call For Best Price |
| VMWC172CW | Cotton White | Call For Best Price |
| VMWC172GG | Graphite Gray | Call For Best Price |
| VMWC172GM | Golden Mist | Call For Best Price |
| VMWC172IB | Iridescent Blue | Call For Best Price |
| VMWC172LE | Lemonade | Call For Best Price |
| VMWC172MJ | Mint Julep | Call For Best Price |
| VMWC172MS | Metallic Silver | Call For Best Price |
| VMWC172OG | Oyster Gray | Call For Best Price |
| VMWC172PL | Plum | Call For Best Price |
| VMWC172PM | Pumpkin | Call For Best Price |
| VMWC172RR | Racing Red | Call For Best Price |
| VMWC172SA | Sage | Call For Best Price |
| VMWC172SE | Sea Glass | Call For Best Price |
| VMWC172SG | Stone Gray | Call For Best Price |
| VMWC172SS | Stainless Steel | Call For Best Price |
| VMWC172TP | Taupe | Call For Best Price |
| VMWC172VB | Viking Blue | Call For Best Price |
| VMWC172WH | White | Call For Best Price |
- Designed to provide storage for small appliances, cookware, a spice rack, or even a microwave
- Upswing door features a new hinge system which provides easy opening and closing of the chamber
- Sized comparably to be installed with other Viking built-in oven products
- Product styling and construction are consistent with Viking products and add the perfect finish to Viking kitchen
| VMWC162AR | Apple Red | Call For Best Price |
| VMWC162BK | Black | Call For Best Price |
| VMWC162BT | Biscuit | Call For Best Price |
| VMWC162BU | Burgundy | Call For Best Price |
| VMWC162CB | Cobalt Blue | Call For Best Price |
| VMWC162CH | Chocolate | Call For Best Price |
| VMWC162CW | Cotton White | Call For Best Price |
| VMWC162GG | Graphite Gray | Call For Best Price |
| VMWC162GM | Golden Mist | Call For Best Price |
| VMWC162IB | Iridescent Blue | Call For Best Price |
| VMWC162LE | Lemonade | Call For Best Price |
| VMWC162MJ | Mint Julep | Call For Best Price |
| VMWC162MS | Metallic Silver | Call For Best Price |
| VMWC162OG | Oyster Gray | Call For Best Price |
| VMWC162PL | Plum | Call For Best Price |
| VMWC162PM | Pumpkin | Call For Best Price |
| VMWC162RR | Racing Red | Call For Best Price |
| VMWC162SA | Sage | Call For Best Price |
| VMWC162SE | Sea Glass | Call For Best Price |
| VMWC162SG | Stone Gray | Call For Best Price |
| VMWC162SS | Stainless Steel | Call For Best Price |
| VMWC162TP | Taupe | Call For Best Price |
| VMWC162VB | Viking Blue | Call For Best Price |
| VMWC162WH | White | Call For Best Price |
- Designed to provide storage for small appliances, cookware, a spice rack, or even a microwave
- Upswing door features a new hinge system which provides easy opening and closing of the chamber
- Sized comparably to be installed with other Viking built-in oven products
- Product styling and construction are consistent with Viking products and add the perfect finish to the Viking kitchen
| VMWC102AR | Apple Red | Call For Best Price |
| VMWC102BK | Black | Call For Best Price |
| VMWC102BT | Biscuit | Call For Best Price |
| VMWC102BU | Burgundy | Call For Best Price |
| VMWC102CB | Cobalt Blue | Call For Best Price |
| VMWC102CH | Chocolate | Call For Best Price |
| VMWC102CW | Cotton White | Call For Best Price |
| VMWC102GG | Graphite Gray | Call For Best Price |
| VMWC102GM | Golden Mist | Call For Best Price |
| VMWC102IB | Iridescent Blue | Call For Best Price |
| VMWC102LE | Lemonade | Call For Best Price |
| VMWC102MJ | Mint Julep | Call For Best Price |
| VMWC102MS | Metallic Silver | Call For Best Price |
| VMWC102OG | Oyster Gray | Call For Best Price |
| VMWC102PL | Plum | Call For Best Price |
| VMWC102PM | Pumpkin | Call For Best Price |
| VMWC102RR | Racing Red | Call For Best Price |
| VMWC102SA | Sage | Call For Best Price |
| VMWC102SE | Sea Glass | Call For Best Price |
| VMWC102SG | Stone Gray | Call For Best Price |
| VMWC102SS | Stainless Steel | Call For Best Price |
| VMWC102TP | Taupe | Call For Best Price |
| VMWC102VB | Viking Blue | Call For Best Price |
| VMWC102WH | White | Call For Best Price |
- VMOC/DMOC Convection Microwave Ovens and Built-in Trim Kits
- VMOC/DMOC Convection Microwave Ovens and Built-in Trim Kits
- VMOC/DMOC Convection Microwave Ovens and Built-in Trim Kits
- Temperature Settings Soups, sauces, and bread stay just how you like them with temperature settings from 90F - 250 degrees F. Low setting for bread proofing; High setting keeps soups and sauces piping hot.
- Versatile Moisture-Selector Control Control warming conditions from the outside in with the Versatile moisture-selector.
- Optional Pan/Lid Set The original fab five - heavy-gauge stainless steel commercial pans and lids make up this optional warming drawer accessory.
| VEWD173AR | Apple Red | Call For Best Price |
| VEWD173BK | Black | Call For Best Price |
| VEWD173BT | Biscuit | Call For Best Price |
| VEWD173BU | Burgundy | Call For Best Price |
| VEWD173CB | Cobalt Blue | Call For Best Price |
| VEWD173CH | Chocolate | Call For Best Price |
| VEWD173CW | Cotton White | Call For Best Price |
| VEWD173GG | Graphite Gray | Call For Best Price |
| VEWD173GM | Golden Mist | Call For Best Price |
| VEWD173IB | Iridescent Blue | Call For Best Price |
| VEWD173LE | Lemonade | Call For Best Price |
| VEWD173MJ | Mint Julep | Call For Best Price |
| VEWD173MS | Metallic Silver | Call For Best Price |
| VEWD173OG | Oyster Gray | Call For Best Price |
| VEWD173PL | Plum | Call For Best Price |
| VEWD173PM | Pumpkin | Call For Best Price |
| VEWD173RR | Racing Red | Call For Best Price |
| VEWD173SA | Sage | Call For Best Price |
| VEWD173SE | Sea Glass | Call For Best Price |
| VEWD173SG | Stone Gray | Call For Best Price |
| VEWD173SS | Stainless Steel | Call For Best Price |
| VEWD173TP | Taupe | Call For Best Price |
| VEWD173VB | Viking Blue | Call For Best Price |
| VEWD173WH | White | Call For Best Price |
- Temperature Settings Soups, sauces, and bread stay just how you like them with temperature settings from 90F - 250 degrees F. Low setting for bread proofing; High setting keeps soups and sauces piping hot.
- Versatile Moisture-Selector Control Control warming conditions from the outside in with the Versatile moisture-selector.
- Optional Pan/Lid Set The original fab five - heavy-gauge stainless steel commercial pans and lids make up this optional warming drawer accessory.
| VEWD163AR | Apple Red | Call For Best Price |
| VEWD163BK | Black | Call For Best Price |
| VEWD163BT | Biscuit | Call For Best Price |
| VEWD163BU | Burgundy | Call For Best Price |
| VEWD163CB | Cobalt Blue | Call For Best Price |
| VEWD163CH | Chocolate | Call For Best Price |
| VEWD163CW | Cotton White | Call For Best Price |
| VEWD163GG | Graphite Gray | Call For Best Price |
| VEWD163GM | Golden Mist | Call For Best Price |
| VEWD163IB | Iridescent Blue | Call For Best Price |
| VEWD163LE | Lemonade | Call For Best Price |
| VEWD163MJ | Mint Julep | Call For Best Price |
| VEWD163MS | Metallic Silver | Call For Best Price |
| VEWD163OG | Oyster Gray | Call For Best Price |
| VEWD163PL | Plum | Call For Best Price |
| VEWD163PM | Pumpkin | Call For Best Price |
| VEWD163RR | Racing Red | Call For Best Price |
| VEWD163SA | Sage | Call For Best Price |
| VEWD163SE | Sea Glass | Call For Best Price |
| VEWD163SG | Stone Gray | Call For Best Price |
| VEWD163SS | Stainless Steel | Call For Best Price |
| VEWD163TP | Taupe | Call For Best Price |
| VEWD163VB | Viking Blue | Call For Best Price |
| VEWD163WH | White | Call For Best Price |
- Temperature Settings Soups, sauces, and bread stay just how you like them with temperature settings from 90F - 250 degrees F. Low setting for bread proofing; High setting keeps soups and sauces piping hot.
- Versatile Moisture-Selector Control Control warming conditions from the outside in with the Versatile moisture-selector.
- Optional Pan/Lid Set The original fab five - heavy-gauge stainless steel commercial pans and lids make up this optional warming drawer accessory.
| VEWD103AR | Apple Red | Call For Best Price |
| VEWD103BK | Black | Call For Best Price |
| VEWD103BT | Biscuit | Call For Best Price |
| VEWD103BU | Burgundy | Call For Best Price |
| VEWD103CB | Cobalt Blue | Call For Best Price |
| VEWD103CH | Chocolate | Call For Best Price |
| VEWD103CW | Cotton White | Call For Best Price |
| VEWD103GG | Graphite Gray | Call For Best Price |
| VEWD103GM | Golden Mist | Call For Best Price |
| VEWD103IB | Iridescent Blue | Call For Best Price |
| VEWD103LE | Lemonade | Call For Best Price |
| VEWD103MJ | Mint Julep | Call For Best Price |
| VEWD103MS | Metallic Silver | Call For Best Price |
| VEWD103OG | Oyster Gray | Call For Best Price |
| VEWD103PL | Plum | Call For Best Price |
| VEWD103PM | Pumpkin | Call For Best Price |
| VEWD103RR | Racing Red | Call For Best Price |
| VEWD103SA | Sage | Call For Best Price |
| VEWD103SE | Sea Glass | Call For Best Price |
| VEWD103SG | Stone Gray | Call For Best Price |
| VEWD103SS | Stainless Steel | Call For Best Price |
| VEWD103TP | Taupe | Call For Best Price |
| VEWD103VB | Viking Blue | Call For Best Price |
| VEWD103WH | White | Call For Best Price |
- Designed to provide storage for small appliances, cookware, a spice racks, or even a microwave
- Upswing door features a hinge system which provides easy opening
- Sized comparably to be installed with other Designer Series ovens
- Product styling and construction are consistent with Designer Series products and add the perfect finish to the Viking Designer kitchen
| DMWC171AR | Apple Red | Call For Best Price |
| DMWC171BK | Black | Call For Best Price |
| DMWC171BT | Biscuit | Call For Best Price |
| DMWC171BU | Burgundy | Call For Best Price |
| DMWC171CB | Cobalt Blue | Call For Best Price |
| DMWC171CH | Chocolate | Call For Best Price |
| DMWC171CW | Cotton White | Call For Best Price |
| DMWC171GG | Graphite Gray | Call For Best Price |
| DMWC171GM | Golden Mist | Call For Best Price |
| DMWC171IB | Iridescent Blue | Call For Best Price |
| DMWC171LE | Lemonade | Call For Best Price |
| DMWC171MJ | Mint Julep | Call For Best Price |
| DMWC171MS | Metallic Silver | Call For Best Price |
| DMWC171OG | Oyster Gray | Call For Best Price |
| DMWC171PL | Plum | Call For Best Price |
| DMWC171PM | Pumpkin | Call For Best Price |
| DMWC171RR | Racing Red | Call For Best Price |
| DMWC171SA | Sage | Call For Best Price |
| DMWC171SE | Sea Glass | Call For Best Price |
| DMWC171SG | Stone Gray | Call For Best Price |
| DMWC171SS | Stainless Steel | Call For Best Price |
| DMWC171TP | Taupe | Call For Best Price |
| DMWC171VB | Viking Blue | Call For Best Price |
| DMWC171WH | White | Call For Best Price |
